| Structure | D (Theoretical) | D (Predicted) Sandbox | ± Std. Dev Sandbox (Theoretical-Predicted) | D (Predicted) 2-D WPA | ± Std. Dev 2-D WPA |
|---|---|---|---|---|---|
| Fungus (Ritz et al., 1990) | 1.600 | 1.581 ± 0.017 | 0.0190 | 1.590 | 0.0100 |
| Neurite (Caserta et al., 1992) | 1.210 | 1.207 ± 0.003 | 0.0030 | 1.220 | 0.0100 |
| Vicsek curve (Vicsek, 1992) | 1.465 | 1.450 ± 0.030 | 0.0150 | 1.425 | 0.0400 |
| Snowflake (Nittmann et al., 1987) | 1.850 | 1.837 ± 0.019 | 0.0130 | 1.798 | 0.0520 |
| Plaster pattern (Lemaire et al., 1989) | 1.600 | 1.631 ± 1.79x10exp-04 | 0.0310 | 1.619 | 0.0190 |
| Koch curve (Mandelbrot, 1982) | 1.500 | - | - | 1.520 | 0.0200 |
| P.cinnabarinus - 22hrs (Jones et al., 1993) | 1.691 | 1.691 ± 0.017 | - | 1.675 | 0.0160 |
| MEAN | - | - | 0.0162 | - | 0.0239 |
Comparison of two methods to computationally measure the global Fractal Dimension, D of several test structures of empirically known dimension.