Courses and Fees
- Postgraduate Courses
- Undergraduate Courses
- Download an Application Form
- Further information
- Back to International Home
Postgraduate Courses
Our ICT postgraduate courses offer a wide range of entry and exit points allowing students the flexibility to undertake a course of postgraduate studies of between one and two years. Courses available are as follows:
| Postgraduate Courses | 2009 Annual Fee | 2010 Annual Fee | Intake | Campus | Duration (Years) |
|---|---|---|---|---|---|
| Master of Technology (Information Technology) | $14,500 | $15,750 | Feb/Aug/Sept | Hawthorn | 2 |
| Master of Information Technology (Professional Computing) | $14,500 | $15,750 | Feb/Aug/Sept | Hawthorn | 2 |
| Master of Information Technology | $19,250 | $20,000 | Feb/Aug | Hawthorn | 2 |
| Graduate Diploma in Information Technology | $19,250 | $20,000 | Feb/Aug | Hawthorn | 1 |
| Master of Science (Network Systems) | $14,500 | $15,750 | Feb/Aug/Sept | Hawthorn | 2 |
| Master of Information Systems Management | $19,750 | $21,000 | Feb/Aug | Hawthorn | 1.5 |
| Master of Information Systems Management/Master of Accounting | $19,750 | - | Feb/Aug | Hawthorn | 2.5 |
| Master of Information Systems Management/ Master of Professional Accounting | - | $21,000 | Feb/Aug | Hawthorn | 2.5 |
| Master of Information Systems Management/Master of Business Administration | $20,500 | $21,000 | Feb/Aug | Hawthorn | 2.5 |
Undergraduate Courses
Our undergraduate ICT programs provide international students with a wide selection of current degrees that provide the skills and knowledge to participate in the global ICT industry. Courses available are as follows:
| Postgraduate Courses | 2009 Annual Fee | 2010 Annual Fee | Intake | Campus | Duration (Years) |
|---|---|---|---|---|---|
| Bachelor of Science (Computer Science and Software Engineering) | $18,750 | $19,000 | Feb/Aug | Hawthorn | 3 |
| Bachelor of Science (Information Technology) | $18,750 | $19,000 | Feb/Aug | Hawthorn | 1.5 |
| Bachelor of Computing | $16,500 | - | Feb/Aug | Hawthorn | 3 |
| Bachelor of Information and Communication Technology | - | $19,000 | Feb/Aug | Hawthorn | 3 |
| Bachelor of Business Information Systems | $16,500 | $18,000 | Feb/Aug | Hawthorn | 3 |
| Bachelor of Business Information Systems / Bachelor of Business | $16,500 | - | Feb/Aug | Hawthorn | 4 |
| Bachelor of Computing (Network Design and Security) | $16,500 | - | Feb/Aug | Hawthorn | 3 |
| Bachelor of Information and Communication Technology (Network Design and Security) | - | $19,000 | Feb/Aug | Hawthorn | 3 |
| Bachelor of Engineering (Telecommunication and Network Engineering) | $19,750 | $20,750 | Feb/Aug | Hawthorn | 4 |
| Bachelor of Multimedia (Multimedia Software Development) | $19, 750 | $19,750 | Feb/Aug | Hawthorn | 3 |
| Bachelor of Information and Communication Technology (Games Development) | - | $19,000 | Feb/Aug | Hawthorn | 3 |
Download an Application Form
- Undergraduate and TAFE Application Form
- Postgraduate Application Form
- Applying for a Research Program
Further information
May also be obtained from Swinburne International
