Courses and Fees
Apply for a course
Undergraduate Courses
* A September intake is available for students progressing from Unilink Diploma only.
Postgraduate Courses
| Course outline | 2012 Annual Fee | Intake | Duration (Years) |
|---|---|---|---|
| Graduate Diploma of Science (Network Systems) | View fees | Feb/Aug | 1 |
| Graduate Diploma of Information Technology (Professional Computing) | View fees | Feb/Aug | 1 |
| Graduate Diploma in Information Technology | View fees | Feb/Aug | 1 |
| Graduate Diploma in Information Systems Management | View fees | Feb/Aug | 1 |
| Master of Science (Network Systems) | View fees | Feb/Aug | 2 |
| Master of Engineering Science (Network Systems and Telecommunications) | View fees | Feb/Aug | 2 |
| Master of Information Technology (Professional Computing) | View fees | Feb/Aug/Sept | 2 |
| Master of Technology (Information Technology) | View fees | Feb/Aug | 2 |
| Master of Information Systems Management | View fees | Feb/Aug | 1.5 |
| Master of Information Systems Management / Master of Business Administration | View fees | Feb/Aug | 2.5 |
| Master of Information Technology Project Management | View fees | Feb/Aug | 1.5 |
| Master of Information Technology | View fees | Feb/Aug | 2 |
Research Programs
Our ICT postgraduate courses offer a wide range of entry and exit points allowing students the flexibility to undertake a course of postgraduate studies of between one and two years. Courses available are as follows:
| Course outline | 2012 Annual Fee | Intake | Duration (Years) |
|---|---|---|---|
| Master of Engineering (by Research) | View Fees | Ongoing | 2 |
| Master of Science (by Research) | View Fees | Ongoing | 2 |
| Master of Science (Information Technology) (by Research) | View Fees | Ongoing | 2 |
| Doctor of Philosophy (Engineering) | View Fees | Ongoing | 3 |
| Doctor of Philosophy (Information Technology) | View Fees | Ongoing | 3 |
| Doctor of Philosophy (Science) | View Fees | Ongoing | 3 |
Further information
May also be obtained from Swinburne International
